Technical specification
Freq Range | DC-3GHz / DC-6GHz |
Voltage | 90V / 220V / 250V / 350V |
Protection | Gas Discharge Tube / 1/4 wavelength |
Insertion Loss | <0.4Db |
Return Loss | <-26dB |
Max Surge Voltage Let Through | <200 mV |
Through Put Energy | <5 nJ |
Impedance | 50 OHMS / 75 OHMS |
Max Power | 50W |
Ingress Protection | IP65 |
Ingress Protection | IP65 |
Grounding Screw/LUG | Y |
VSWR | <1.1(DC-3G) |
Max Current Load | 10A |
Nominal Discharge Current (kAMP) | 5 kAMP |
Max Discharge Current (kAMP) | 20 kAMP |
Impulse Current (kAMP) | 2.5 kAMP |
Operating Temp(degrees C) | (-40 to +85) C |
ROHS | Yes |
ISO-9000 Certified | Yes |
![]() |
ZHENJIANG HAODE ELECTRONICS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |