Technical specification
Connector | SMA/FME/TNC/BNC/N/SMB |
Plating | Gold Plated / Nickel Plated / Black Chromium Plated |
Radome material | ABS |
Temperature range | -40~+85°C |
Vibration | 100m/s2 (10~500Hz) |
Impedance | 50 OHM |
Frequency Range | 433M/GSM/2G /3G/GPRS/4G/ISM/5.8G |
gain | 0~12dBi |
Radiation pattern | Omin-directional in azimuth |
Contact resistance | â¤0.4 OHM @ inner contact |
Max power | 50W |
Lightning protection | DC fround |
VSWR | ⤠1.2 |
Durability (mating) | â¥500 (cycles) |
![]() |
ZHENJIANG HAODE ELECTRONICS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |